Stroller Comparison
My Babiie has a range of different strollers with each model having its own unique features and benefits. Our lightweight strollers can make all the difference when you’re doing numerous short journeys, in and out of your car or public transport or even travelling away with a baby or toddler. Our Compact Strollers are great for travel with their super light frame and compact fold. A great option to leave with the grandparents too!
![]() MB01 |
![]() MB02 |
![]() MB51 |
![]() MBX1 |
![]() MBX4 |
|
Age/Weight range | From birth to 15kg | From birth to 22kg | From birth to 22kg | From birth to 15kg | From birth to 15kg |
Seat width | 32 cm | 32 cm | 32 cm | ||
Folded size | 102cm L x 29cm W x 28 H | 106cm L x 40cm W x 34 H | 105cm L x 36cm W x 38 H | 60cm L x 43cm W x 19.5 H | 60cm L x 46cm W x 25 H |
Weight | 7.2 kg | 7.9 kg | 8.8 kg | 6.2 kg | 6.2 kg |
Recline positions | 3 | 3 | 3 | 3 | 3 |
Canopy positions | 2 | 3 | 3 | 3 | 3 |
Storage bag | Available separately | Available separately | Available separately | ✓ | ✓ |
UPF 50+ protection | ✓ | ✓ | ✓ | ✓ | ✓ |
Footmuff included? | No | No | ✓ | No | No |
Raincover & cup holder | ✓ | ✓ | ✓ | ✓ | ✓ |
Bumper bar | No | ✓ | ✓ | ✓ | ✓ |
All wheel suspension | ✓ | ✓ | ✓ | ✓ | ✓ |
Height adjustable handles | No | No | ✓ | No | No |
Guide price | £69.99 | from £89.99 |
from £149.99 |
£99.99 | £149.99 |